Reklama
Niedziela, 12 maja 2024
Warszawa18:10Nowy Jork12:10Tokio01:10Londyn17:10
Reklama

Stopy zwrotu z akcji firm notowanych na GPW na dzien 2024-05-12

Nazwa   Kurs odniesienia   1 tydz.   2 tyg.   1 mies.   3 mies.   6 mies.   1 rok   2 lata  
OTLOG 40.3000 23.89 32.70 40.00 21.39 -13.04 16.67 317.91
ENEA 10.6800 21.90 27.21 4.37 14.29 47.34 54.59 13.12
CIGAMES 1.7100 20.00 16.38 6.67 -1.88 -37.24 -64.48 31.36
TAURONPE 3.4660 15.97 20.84 9.70 -8.08 -10.12 60.38 0.36
CYFRPLSAT 11.8500 14.95 15.86 8.51 6.20 -6.52 -35.05 -49.87
SONEL 17.7500 13.09 18.66 14.63 29.62 42.19 62.02 65.20
TBULL 4.8800 12.96 7.49 7.96 -15.86 -26.73 -39.00 -63.03
XTB 66.7400 12.05 9.26 19.55 58.95 92.58 58.13 278.26
CZTOREBKA 0.7500 11.94 17.19 25.00 44.23 17.19 8.70 25.00
BIGCHEESE 20.8500 11.34 2.39 -1.38 -8.15 -25.95 -56.15 -46.10
ELEKTROTI 25.1000 10.99 11.96 6.85 37.70 74.69 143.38 277.57
PGE 7.0060 10.49 14.56 -2.26 -19.33 -5.40 -1.61 -26.50
WITTCHEN 33.6500 10.26 11.00 19.57 15.22 29.07 -24.15 66.50
CDPROJEKT 131.7500 10.00 14.75 12.30 18.26 19.55 17.57 14.29
WARIMPEX 4.1000 9.92 13.89 7.89 -4.21 5.13 -57.07 10.22
LPP 16 960.0000 9.49 14.22 13.77 7.04 21.57 37.30 98.73
NOVAVISGR 2.1400 9.00 0.93 -13.83 -12.80 0.93 35.40 147.73
CCC 126.0000 8.77 19.37 51.79 58.26 128.59 100.83 124.45
ALLEGRO 38.0000 8.52 14.91 20.70 17.21 19.84 11.46 66.47
MENNICA 21.0000 8.47 7.89 10.51 23.87 26.54 23.12 1.99
RAINBOW 99.7000 8.21 18.63 23.25 54.06 118.16 171.14 337.33
DIGITANET 53.6000 8.03 8.69 11.85 24.54 176.61 289.86 312.26
SKYLINE 1.5400 8.00 8.72 1.57 -5.81 -15.62 131.43 118.92
BUDIMEX 738.5000 7.57 12.30 8.97 9.45 58.03 108.59 260.29
SANWIL 1.8000 7.42 6.78 7.74 -2.95 5.54 27.02 19.08
GRENEVIA 2.7100 7.05 10.26 -6.35 -18.48 -16.10 -27.83 2.38
BOGDANKA 30.9000 6.99 4.44 -9.20 -13.80 -14.43 -22.92 -42.26
SYNEKTIK 128.4000 6.97 7.31 -2.88 36.36 99.70 117.04 396.32
QUERCUS 6.9000 6.92 4.62 3.03 17.24 46.24 87.33 94.29
INTERBUD 3.1500 6.78 6.78 26.00 70.27 74.03 136.84 140.46
STALPROFI 9.1800 6.73 11.38 6.48 10.84 7.60 -2.65 -20.69
KGHM 150.0000 6.61 8.16 6.12 37.89 36.26 23.87 24.18
ARCTIC 22.2000 6.59 4.36 1.38 1.85 13.52 10.00 66.67
ABPL 93.8000 6.55 7.03 1.51 29.32 43.90 96.26 104.99
MLPGROUP 83.8000 6.50 6.50 16.08 22.77 9.23 0.71 13.60
DEKPOL 55.0000 6.23 8.33 8.76 -2.15 37.53 49.18 102.97
COGNOR 8.8350 6.15 4.76 7.91 4.02 14.88 -1.79 51.20
ESOTIQ 37.0000 6.07 7.94 13.27 -2.39 6.38 6.07 1.10
MOJ 1.8000 5.88 5.88 11.80 -2.70 -4.26 -10.00 2.86
CORMAY 0.6200 5.76 4.35 7.59 -8.24 7.96 -20.61 -30.67
PHARMENA 6.5000 5.75 -2.36 -16.83 -4.06 11.07 -2.36 8.52
ATLANTIS 2.5100 5.73 14.29 2111.98 1900.00 531.58 133.01 133.01
KETY 880.5000 5.72 6.16 13.49 33.46 23.01 54.89 53.02
MOSTALWAR 7.1000 5.65 5.97 3.20 4.72 -2.74 14.15 9.23
AMBRA 28.9500 5.56 8.27 0.86 -5.31 3.33 17.80 43.66
TOWERINVT 4.6000 5.50 6.98 4.55 -28.13 -34.29 -32.85 -51.68
GAMEOPS 22.9000 5.50 -10.85 -32.55 -40.87 -16.97 56.46 247.43
KINOPOL 14.2000 5.43 4.68 -8.20 -1.36 3.93 6.20 -1.02
WIKANA 7.6000 5.37 6.08 9.79 35.34 57.63 146.86 59.55
OTMUCHOW 5.1000 5.26 11.59 9.24 27.45 46.07 52.94 63.52
AMREST 27.2000 5.14 8.02 11.97 4.15 2.99 38.83 61.59
CREOTECH 185.5000 5.11 2.21 -1.07 -3.65 -7.96 10.78 29.37
SHOPER 38.2000 5.07 7.07 29.18 37.76 28.76 38.25 -3.67
NOVATURAS 14.5000 5.07 11.54 -2.03 3.57 -23.08 -8.23 -7.05
CEZ 159.0000 5.05 9.12 12.54 8.82 -12.27 -32.31 -17.67
IIAAV 104.0000 5.05 4.31 6.78 10.29 22.35 52.27 -2.89
ODLEWNIE 10.3500 4.84 3.75 -4.23 4.84 7.68 -13.39 51.83
MOLECURE 15.4200 4.82 2.42 -8.97 -22.66 -13.52 -30.50 -41.12
LENA 3.7600 4.82 0.00 -1.60 -3.90 6.94 -1.07 -3.90
KOGENERA 50.0000 4.80 8.04 -6.93 -19.38 32.66 58.79 105.49
ATAL 62.9000 4.79 5.66 4.79 9.86 9.48 33.12 61.99
JRHOLDING 6.6400 4.78 -0.28 -13.33 31.95 9.35 -17.41 2.03
KSGAGRO 1.5400 4.76 8.45 1.32 -4.35 -6.67 -29.68 -34.75
SILVAIR-REGS 4.5000 4.65 0.00 1.35 -5.86 -1.75 1.35 5.14
ZREMB 3.9450 4.56 5.12 -1.76 -9.51 11.27 -13.72 116.07
INSTALKRK 46.6000 4.55 3.60 4.78 9.52 5.26 37.72 37.72
MANGATA 93.2000 4.55 2.45 0.00 0.00 0.00 -18.58 27.78
PZU 52.4000 4.49 5.80 6.51 14.81 13.91 36.78 81.87
ONDE 14.5400 4.43 5.80 2.38 2.96 11.62 9.77 22.07
UNIMA 5.9000 4.39 0.85 16.67 0.17 -2.78 21.43 -10.93
FERRO 35.5000 4.39 3.18 1.42 7.85 30.29 26.60 33.21
POLIMEXMS 3.5400 4.33 1.42 -14.44 -11.35 -18.07 -16.83 8.45
11BIT 575.0000 4.29 10.84 11.26 -5.97 -3.64 -5.51 13.42
QUANTUM 24.4000 4.27 0.83 -4.69 1.67 -3.17 -26.51 -26.95
MBWS 13.6000 4.21 0.00 3.03 11.48 24.20 36.00 109.88
OVOSTAR 70.0000 4.18 2.95 3.25 -0.99 4.18 66.19 66.99
MUZA 14.8000 4.14 0.67 -3.21 18.90 0.67 65.03 160.34
JSW 31.5200 4.13 5.23 -15.29 -25.20 -34.59 -23.58 -50.77
OPONEO.PL 60.2000 4.10 7.39 9.32 27.08 38.32 40.23 35.56
CCENERGY 0.4120 4.04 4.04 11.35 29.56 6.19 0.49 -48.37
GPW 46.3000 4.04 6.68 6.44 5.80 17.10 25.20 25.14
ECHO 4.8100 4.03 4.03 4.26 11.62 20.99 23.43 48.94
DGA 18.8000 3.98 -0.54 -8.50 1.67 121.82 93.65 130.19
COMARCH 244.5000 3.92 1.20 -4.18 7.69 62.58 71.43 57.70
INTROL 10.7000 3.92 6.00 0.47 -4.50 26.49 73.20 126.50
CLNPHARMA 16.1200 3.87 7.75 5.36 5.08 8.19 12.10 -26.73
AGORA 10.7000 3.85 2.47 -4.93 -12.20 9.98 40.63 89.81
TEXT 90.2000 3.82 3.24 -0.86 -8.51 -26.08 -34.38 -0.65
PEPEES 1.1000 3.76 1.84 -2.21 -8.68 -13.67 -23.26 -20.50
ORANGEPL 8.2120 3.65 3.91 2.77 -5.09 4.62 8.71 32.99
ENERGA 9.9300 3.65 4.63 1.02 -7.96 13.47 36.54 42.41
FON 5.2000 3.60 3.60 3307.89 2570.10 -40.80 -1.33 2276.15
PEKABEX 26.0000 3.56 2.75 19.09 11.49 15.42 44.35 87.14
NTTSYSTEM 7.0000 3.55 9.37 3.24 3.24 40.00 37.80 42.86
ASSECOPOL 81.7500 3.55 4.99 4.72 15.17 5.79 -5.30 13.13
BBIDEV 4.3800 3.51 7.80 5.24 1.14 -7.92 -10.53 6.00
KRVITAMIN 12.1000 3.49 0.00 9.72 -12.87 -11.57 -9.54 -11.17
STAPORKOW 2.6000 3.45 2.56 -6.98 -25.70 -25.00 -40.00 -11.11
PEPCO 20.8100 3.42 2.17 9.01 -11.78 8.09 -50.80 -49.46
MEXPOLSKA 4.6200 3.36 6.70 13.79 10.79 15.79 48.55 74.34
BENEFIT 2 800.0000 3.28 4.43 2.35 23.58 65.98 138.82 381.29
HELIO 25.4000 3.23 5.79 -4.48 -14.67 47.13 146.15 65.16
SANTANDER 20.5000 3.21 -0.29 6.32 29.31 28.58 40.57 65.73
MOSTALZAB 4.7250 3.18 1.95 0.43 18.34 10.82 62.69 190.74
MIRBUD 10.5800 3.14 4.95 6.26 19.34 33.42 22.65 202.53
SECOGROUP 33.2000 3.13 3.77 3.13 -0.60 13.79 37.50 126.03
KRUK 479.2000 3.09 9.99 4.36 8.38 1.67 24.83 98.49
APATOR 15.0200 3.01 4.00 3.15 -1.11 0.87 -3.02 -10.02
PEP 70.6000 2.99 5.85 1.47 -7.77 -7.15 -18.19 7.33
AILLERON 16.8200 2.98 8.13 12.34 -8.47 -18.40 -15.20 55.86
PASSUS 35.5000 2.92 13.55 31.84 15.79 60.00 10.00 -10.89
MDIENERGIA 1.5500 2.92 1.93 0.63 -3.94 10.84 6.38 -39.27
ATMGRUPA 3.9900 2.84 2.31 25.08 17.35 19.10 18.05 3.37
COMP 81.6000 2.79 1.76 3.85 2.79 16.71 48.35 76.86
FERRUM 4.5000 2.78 1.37 -9.39 13.85 26.86 21.31 16.23
WAWEL 668.0000 2.77 6.37 1.21 -8.49 -7.73 30.98 43.04
DELKO 9.7400 2.74 2.31 3.17 -10.46 -10.46 -11.27 -35.36
EUROCASH 14.0200 2.56 4.47 3.09 -8.61 -7.89 -26.65 23.11
DROZAPOL 4.0000 2.56 3.63 -2.91 -4.53 4.17 -26.47 -50.00
PCCEXOL 2.8150 2.52 2.89 0.35 -4.05 -1.39 -19.06 26.44
PEKAO 164.8000 2.48 0.91 -7.47 8.58 31.10 81.30 96.87
ACTION 19.8200 2.47 1.74 -3.50 2.37 7.81 8.52 80.73
MURAPOL 41.6000 2.44 -3.76 0.38 0.00 0.00 0.00 0.00
DINOPL 391.7000 2.40 8.17 8.49 -9.47 -7.91 -2.99 48.15
SPYROSOFT 415.0000 2.38 6.97 -3.80 -16.02 10.26 -14.00 94.57
IZOSTAL 2.7300 2.33 1.54 -1.49 3.53 2.72 -11.71 4.35
NOVITA 100.0000 2.32 0.50 -7.73 -14.71 -20.08 -16.80 -13.98
PLAZACNTR 3.0900 2.31 7.27 2.31 -41.06 -15.76 44.19 44.86
ULTGAMES 11.8000 2.27 0.90 0.90 12.73 -12.11 -15.73 -44.31
DEVELIA 6.7000 2.27 1.96 17.53 37.88 36.63 93.71 107.35
CELTIC 3.9600 2.26 10.00 19.71 4.36 -1.21 -48.48 -53.11
GRUPRACUJ 63.5000 2.24 2.24 -4.91 2.73 5.62 17.46 8.31
INTERCARS 540.0000 2.23 -2.66 3.00 2.04 -1.96 4.57 40.77
COMPERIA 6.9500 2.21 3.73 6.11 1.46 -16.27 -17.26 44.79
PKNORLEN 68.3400 2.19 1.32 -2.23 2.32 6.85 7.90 -10.40
OPTEAM 5.6000 2.18 0.00 -1.06 -3.10 -9.06 -34.65 -46.17
IZOLACJA 3.3600 2.16 -2.07 -10.30 -7.02 -1.19 3.44 22.59
PROTEKTOR 1.9000 2.15 -2.06 -8.21 1.39 -2.36 -15.56 -31.41
NEWAG 28.4000 2.11 9.81 35.98 35.98 42.65 50.00 51.17
CITYSERV 5.2500 2.00 -2.86 2.82 16.97 -5.56 -15.70 -62.90
TRANSPOL 3.6200 1.99 1.99 1.41 3.76 -6.51 7.49 -0.55
PKPCARGO 12.4000 1.99 0.66 -4.06 -12.03 -20.16 -29.34 8.29
MAKARONPL 20.9000 1.95 -1.42 13.90 -11.81 43.15 102.91 198.57
ERBUD 43.0000 1.86 11.70 2.33 16.76 19.29 -2.23 29.12
RYVU 50.7000 1.85 -0.60 -9.84 -17.36 -11.61 -11.76 43.27
IZOBLOK 57.0000 1.82 10.89 5.66 25.00 23.35 55.56 49.33
ORZBIALY 34.0000 1.80 1.19 0.00 -2.30 -2.30 19.72 61.90
MILLENNIUM 8.8900 1.73 1.51 -5.15 11.79 25.12 96.53 108.30
GRUPAAZOTY 23.1000 1.72 2.18 -4.26 -2.26 2.84 -29.66 -45.17
ANSWEAR 25.1000 1.71 0.85 0.00 -21.19 -18.21 -33.52 6.49
WASKO 1.5650 1.59 -1.24 -1.54 1.59 -3.04 -3.33 -11.39
AMICA 72.3000 1.55 1.55 0.14 -5.77 -6.38 -5.89 -19.66
VRG 3.3700 1.52 1.21 3.72 -1.76 7.37 0.00 -5.10
EUROTEL 46.9000 1.51 0.43 12.38 5.59 10.54 -29.13 6.07
RELPOL 6.7400 1.50 -0.59 3.36 -2.31 -10.58 10.46 18.60
BNPPPL 98.8000 1.48 -1.44 -0.96 9.11 54.65 94.34 53.73
LOKUM 27.2000 1.48 3.79 3.79 5.38 18.10 41.97 76.77
WIELTON 7.8800 1.41 1.15 -11.74 -16.60 -11.35 -21.73 22.33
SFINKS 0.7130 1.41 -2.44 -5.26 3.15 -23.40 -41.70 80.00
IFIRMA 22.8000 1.36 -6.30 -3.88 -34.60 -37.18 -20.92 -6.69
MBANK 660.0000 1.34 3.51 -1.64 27.27 30.03 100.52 167.05
BIOTON 3.5500 1.29 1.29 0.14 -1.53 -4.45 -3.80 -12.03
ACAUTOGAZ 32.9000 1.23 6.13 9.67 13.06 12.29 1.86 13.45
MOBRUK 326.0000 1.23 2.17 0.30 3.94 18.74 14.81 -2.51
FEERUM 6.6800 1.21 -2.91 3.73 5.20 5.20 22.57 -9.12
RENDER 130.5000 1.18 -1.90 1.57 0.00 0.00 0.00 0.00
BORYSZEW 6.2300 1.13 2.46 4.17 4.17 3.31 -17.33 7.76
ENELMED 18.5000 1.12 -1.10 -0.55 -12.62 2.27 9.76 17.65
SNIEZKA 91.2000 1.12 3.93 8.43 6.89 13.64 24.31 14.80
SUNEX 10.8800 1.12 -3.89 3.43 -22.43 -14.62 -56.12 95.32
SANPL 545.6000 1.10 1.18 -0.42 19.09 19.65 70.45 139.49
ASBIS 24.5600 1.06 1.55 -8.80 -13.56 -13.08 -16.86 90.35
MILKILAND 0.5980 1.02 3.11 -1.00 -3.56 -12.61 -36.60 -31.02
PULAWY 60.8000 1.00 4.83 3.05 -0.65 -9.52 -19.58 -18.28
SERINUS 3.1300 0.99 1.67 2.01 3.74 7.77 -25.61 -61.39
NANOGROUP 1.0200 0.98 0.98 2.48 11.29 2.48 -10.78 -25.00
TARCZYNSKI 64.2000 0.95 24.22 25.20 25.20 35.32 20.45 62.24
PKOBP 57.5600 0.93 -2.23 2.40 16.22 38.15 94.79 101.93
EUROHOLD 2.7400 0.91 0.00 -5.93 -23.45 -49.32 -39.34 -61.19
VERCOM 118.0000 0.87 0.87 0.43 42.86 75.76 111.68 183.62
MERCATOR 42.2000 0.83 1.19 -2.97 -5.48 3.36 1.29 -41.11
SILVANO 4.8900 0.82 -2.00 -2.39 -10.26 -5.41 -14.63 27.29
PAMAPOL 2.5100 0.80 0.80 -6.30 -14.53 -18.65 -34.11 -24.02
06MAGNA 3.2600 0.77 1.40 6.01 -3.97 -13.16 -8.54 -3.97
TERMOREX 0.6900 0.73 -0.72 -1.43 -8.00 -18.34 16.95 -11.54
OEX 55.2000 0.73 4.17 8.70 10.22 27.91 42.49 52.78
MOL 33.9600 0.72 1.51 0.66 4.09 -0.12 -3.00 -5.08
MLSYSTEM 49.0000 0.62 0.82 20.10 -10.42 -13.73 -32.41 -27.89
MAXCOM 10.4000 0.48 -5.00 4.50 10.47 19.02 18.75 -7.11
COMPREMUM 2.2600 0.47 2.42 -5.36 2.91 -3.64 -7.83 -13.82
CFI 0.2280 0.44 0.00 -0.44 -2.16 -21.72 8.10 -12.69
UNIBEP 9.7400 0.42 3.66 -5.02 -3.02 1.47 -7.31 17.56
ONESANO 1.2850 0.39 1.17 -6.16 0.00 4.86 -24.49 -4.36
MONNARI 5.4600 0.38 0.38 1.14 -2.56 0.00 2.31 70.51
SCPFL 165.0000 0.37 -1.93 -11.61 -19.70 1.88 -23.83 39.32
NEUCA 924.0000 0.33 3.02 3.48 12.99 26.82 28.95 32.09
ROPCZYCE 30.3000 0.33 -2.56 -0.97 3.04 -9.76 -16.44 8.16
UNIMOT 133.4000 0.30 1.67 -2.62 -2.90 34.13 13.95 203.51
ATLANTAPL 18.7000 0.27 -0.53 -6.03 -6.50 64.04 104.37 128.05
STALPROD 221.0000 0.23 1.17 -4.00 -6.49 1.41 -28.48 -26.41
VOXEL 93.2000 0.22 1.75 1.09 8.39 59.79 113.79 165.71
ZEPAK 19.9800 0.20 2.25 1.73 -0.10 0.81 -6.64 31.10
GRODNO 11.1000 0.18 1.66 1.28 0.91 1.66 -27.84 -32.52
PRIMAMODA 0.8400 0.00 0.00 0.00 0.00 0.00 0.00 -56.25
INTERAOLT 11.5400 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EKOEXPORT 1.6300 0.00 0.00 0.00 0.00 0.00 0.00 23.95
WADEX 6.5200 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LARK 0.1500 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FASTFIN 1.0100 0.00 0.00 0.00 0.00 0.00 36.49 55.38
GLCOSMED 3.4200 0.00 0.00 0.00 6.87 2.09 65.22 3.64
APLISENS 23.1000 0.00 2.22 1.32 -2.54 4.55 29.21 69.12
BAHOLDING 0.1048 0.00 0.00 0.00 0.00 0.00 -78.89 -79.49
ZYWIEC 481.0000 0.00 0.00 0.00 0.00 0.00 0.00 -1.64
IMPERIO 1.0800 0.00 0.00 0.00 0.00 0.00 -34.55 -44.33
INDYGO 0.2500 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KREDYTIN 18.2000 0.00 -1.11 -5.07 8.54 69.52 83.51 16.34
EDINVEST 8.5000 0.00 0.00 20.06 -0.58 -1.16 120.21 138.76
STELMET 9.0500 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TXM 0.1000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRASTER 0.5800 0.00 0.00 0.00 0.00 0.00 0.00 -16.06
SADOVAYA 0.1200 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IFSA 6.6800 0.00 0.00 0.00 0.00 195.58 156.92 2964.22
STALEXP 2.9200 0.00 -2.68 -14.07 -1.02 7.81 11.54 -4.13
PRAGMAINK 4.5800 0.00 -2.98 -0.87 1.79 19.37 -4.20 23.58
08OCTAVA 0.9550 0.00 0.00 -1.55 0.53 -1.55 -5.45 -5.45
REINHOLD 0.0875 0.00 4.17 -0.57 4.17 0.57 0.00 -50.56
VISTAL 0.5990 0.00 0.00 0.00 0.00 0.00 -21.49 -72.40
MEGARON 6.4000 0.00 -4.48 -8.57 -32.63 -26.01 -37.25 -48.39
WESTAISIC 0.0800 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ENAP 1.9400 0.00 -3.96 -5.83 2.65 4.86 7.78 3.74
REGNON 0.7950 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RAFAMET 15.3000 0.00 0.00 -5.66 -9.09 -10.71 0.00 -12.79
WOODPCKR 9.9000 0.00 0.00 3.12 -34.44 -47.89 -71.55 -45.30
YOLO 0.3345 0.00 0.00 0.00 0.00 0.00 0.00 -15.32
WINVEST 0.5000 0.00 -9.09 -13.79 -10.71 -9.09 108.33 68.92
BOWIM 6.8100 0.00 -0.59 5.47 -3.02 -8.29 -27.42 -45.56
AWBUD 0.9500 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ORCOGROUP 2.4000 0.00 4.35 1.69 4.35 8.11 -1.64 -20.79
PBSFINANSE 1.2000 0.00 -9.77 -13.67 -28.57 -14.89 144.90 156.41
PLASTBOX 2.6800 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ESTAR 1.4600 0.00 0.00 0.00 0.00 0.00 14.33 -2.67
PRIMETECH 0.2700 0.00 0.00 0.00 -66.25 -64.94 -68.60 -78.23
NETIA 6.9400 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KOMPAP 26.0000 0.00 8.33 6.56 22.64 41.30 35.42 52.94
ENTER 68.0000 0.00 -2.96 -2.09 8.61 52.56 42.30 139.42
TALANX 170.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
STSHOLDING 24.6000 0.00 0.00 0.00 0.00 0.00 24.87 75.74
TIM 50.5000 0.00 0.00 0.00 0.20 5.87 2.85 60.06
UNFOLD 1.5600 0.00 0.00 0.00 0.00 0.00 -29.73 -42.65
MANYDEV 1.1400 0.00 0.00 -15.56 60.56 23.91 39.88 -32.94
LSISOFT 14.9000 0.00 -2.67 -2.67 -3.31 2.10 20.16 9.77
SKARBIEC 21.3000 0.00 -4.50 -13.47 -11.30 4.43 9.84 -7.02
IDEABANK 1.5880 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CDRL 13.8000 0.00 4.72 7.26 9.02 -4.32 -34.80 -36.97
ASMGROUP 0.2400 0.00 0.00 0.00 0.00 -56.36 -46.67 -46.67
DADELO 18.2000 0.00 -1.62 10.30 10.98 12.69 28.17 57.58
WOJAS 8.1800 0.00 0.25 0.49 0.00 6.23 4.07 59.14
ERG 55.0000 0.00 0.92 0.00 -1.79 4.76 17.52 39.59
BETACOM 6.1000 0.00 5.17 5.17 22.49 27.62 -27.38 -19.74
SOPHARMA 13.3500 0.00 2.30 -4.64 -4.64 -17.59 6.80 40.53
ADIUVO 0.9400 0.00 0.00 -2.08 -2.08 12.44 19.59 -34.27
NTCAPITAL 0.6680 0.00 -3.19 -1.76 0.30 4.38 -6.70 -86.64
HOLLYWOOD 0.9860 -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 -0.10
PATENTUS 4.2100 -0.12 7.93 10.44 29.46 -8.83 212.77 191.50
TENDERHUT 10.9000 -0.22 -0.22 0.89 -24.67 -28.25 -66.02 -86.22
SATIS 0.4390 -0.23 -0.23 -4.98 -0.45 -25.09 -28.03 -29.76
KCI 0.8400 -0.24 -1.40 3.42 -5.37 -1.63 -19.81 -2.76
MABION 18.7800 -0.24 -0.24 -1.90 -4.02 -5.45 -10.87 -44.06
HERKULES 0.7720 -0.25 -4.11 -5.02 0.51 17.11 -20.60 -41.62
MCI 27.1000 -0.37 -5.56 0.37 9.68 42.41 30.77 52.38
PCCROKITA 102.8000 -0.39 0.40 0.20 7.30 13.42 -7.82 17.91
HMINWEST 48.2000 -0.41 0.00 1.91 1.91 46.20 179.65 223.91
MERCOR 23.8000 -0.42 -1.65 -0.83 -17.87 -2.05 17.16 113.39
FORTE 22.9000 -0.43 0.00 0.88 0.00 21.05 -9.45 -34.47
LESS 0.2300 -0.43 -0.86 -3.35 -12.50 5.00 -59.19 -88.44
PHN 11.6000 -0.44 -3.39 -4.60 -12.31 -2.98 -0.87 -12.64
CYBERFLKS 120.0000 -0.45 1.85 0.92 16.28 39.24 83.33 195.70
ASTARTA 27.1000 -0.55 0.37 -7.51 -10.41 -9.06 -20.99 19.91
SELENAFM 34.4000 -0.58 0.29 2.99 -4.44 8.52 27.88 52.89
PROCHEM 33.6000 -0.58 1.18 8.92 16.33 11.04 11.04 4.27
SNTVERSE 4.9400 -0.62 -0.31 17.89 15.96 0.08 -16.57 54.66
EFEKT 7.4000 -0.67 -1.99 6.47 9.63 19.35 19.35 15.62
AIGAMES 1.4800 -0.68 -1.34 -4.23 -11.71 -13.02 8.89 -34.67
ULMA 74.0000 -0.68 -1.34 -1.34 -0.68 16.67 5.00 17.04
REINO 1.3600 -0.73 -0.73 -1.45 0.00 -2.86 -3.55 -6.21
SEKO 13.8000 -0.74 -3.60 -3.60 4.69 36.04 36.73 86.11
LIBET 1.3100 -0.76 -16.56 -29.19 -8.39 -12.08 -23.39 5.65
DOMDEV 177.4000 -0.78 2.99 0.34 12.30 14.01 26.77 110.34
KERNEL 10.3000 -0.78 1.39 -7.75 1.39 44.23 -43.58 -57.33
RAEN 0.7440 -0.81 7.33 3.68 -1.61 -7.34 60.18 171.11
ELKOP 0.4850 -0.82 0.21 -9.36 -33.70 0.83 12.04 24.10
BUMECH 11.8000 -0.85 -4.87 -10.53 -27.56 -53.12 -67.02 -57.54
MWTRADE 5.7500 -0.86 -2.54 -1.71 -5.74 -6.50 7.48 -15.44
GREENX 2.3200 -0.86 5.02 -4.56 -16.36 -9.98 4.55 279.54
EMCINSMED 10.7000 -0.91 -0.91 -1.80 -18.66 28.24 17.20 -8.40
SELVITA 68.3000 -0.99 2.79 3.56 18.47 17.28 -7.05 -7.66
BEST 20.2000 -1.00 -1.00 -3.88 -13.91 1.54 -1.00 -13.16
ASSECOSEE 50.0000 -1.00 -1.00 -4.44 -7.99 8.55 -4.81 2.48
SESCOM 57.0000 -1.00 -1.99 -1.33 -1.33 51.79 98.66 84.42
TSGAMES 86.0000 -1.02 1.05 -7.74 -15.78 0.87 5.84 -43.65
TOYA 7.6700 -1.04 3.55 2.43 -9.22 3.98 12.13 31.37
IPOPEMA 3.7500 -1.05 1.90 8.67 -3.59 15.34 40.82 38.24
ATREM 12.8000 -1.16 3.23 1.59 83.38 80.28 95.12 242.25
GAMFACTOR 12.7000 -1.17 1.20 -5.93 -10.25 12.39 125.18 112.37
IMCOMPANY 8.3000 -1.19 3.23 -14.43 -22.07 -24.89 -56.66 -49.39
PANOVA 15.6500 -1.27 -2.19 -11.36 -18.32 9.86 6.12 14.71
PLAYWAY 292.0000 -1.35 0.86 -0.68 -9.43 -20.81 -25.35 17.43
BOOMBIT 11.2000 -1.35 -1.79 -1.35 -6.81 -13.78 -23.43 -26.80
UNICREDIT 157.2000 -1.42 -0.56 2.54 19.01 42.86 74.24 301.98
ARCHICOM 33.5000 -1.47 -1.47 5.35 17.54 37.86 70.92 86.63
LENTEX 6.6000 -1.49 -2.37 -4.62 -4.35 1.85 -11.53 -10.33
FABRITY 36.9000 -1.62 -5.21 2.54 8.66 4.00 9.31 50.41
VOTUM 43.6500 -1.67 -3.29 -6.86 -6.06 0.57 -1.56 145.01
POLICE 11.5000 -1.73 1.79 -2.99 -5.42 -5.02 -4.62 2.71
TATRY 112.0000 -1.75 -5.88 -11.81 -10.40 -6.67 -10.40 -41.05
HYDROTOR 33.8000 -1.78 2.15 4.08 -2.35 -10.27 -17.00 -12.17
EUCO 1.0900 -1.82 -4.42 -3.57 -9.24 45.95 -21.17 -45.18
KRKA 544.0000 -1.82 -1.10 -1.10 6.30 10.66 6.30 31.71
SYGNITY 64.0000 -1.88 -1.26 -7.65 33.62 96.25 80.46 554.17
GTC 5.1000 -1.89 -7.14 -4.41 -4.76 0.39 -13.33 -13.33
ASSECOBS 58.8000 -1.94 -1.94 1.33 10.55 34.81 55.10 52.00
INC 2.6900 -1.95 -2.33 -5.62 4.56 16.13 19.43 -2.51
AGROTON 2.9400 -2.00 -3.29 -5.16 2.08 0.00 -15.27 -41.08
